Champions League Matchday 2 predictions
This matchday at a glance
- 18 matches from 13 Oct to 14 Oct.
- Headline match on our Elo ratings: Manchester City – Paris Saint-Germain (2215 vs 2194).
- Widest gap on our Elo ratings: Liverpool (+368 Elo in LASK – Liverpool).
- Closest on our Elo ratings: Villarreal – Napoli (1957 vs 1960).
- Our result picks this matchday: 11 of 18 right.
The matches
Tuesday 13 October
- FT
Lens 0
Sporting CP 2 Our pick Home - FT
Sabah FK 2
Slavia Prague 0 Our pick Away - FT
Inter 3
Club Brugge 4 Our pick Home - FT
Arsenal 3
Lille 0 Our pick Home - FT
Atlético Madrid 2
Manchester United 0 Our pick Home - FT
RB Leipzig 1
PSV Eindhoven 0 Our pick Home - FT
Villarreal 3
Napoli 1 Our pick Home - FT
Galatasaray 1
Barcelona 4 Our pick Away - FT
Viking 3
Bayern München 3 Our pick Away
Wednesday 14 October
- FT
Feyenoord 3
Como 2 Our pick Home - FT
LASK 3
Liverpool 6 Our pick Away - FT
Manchester City 2
Paris Saint-Germain 4 Our pick Home - FT
Roma 3
Real Madrid 4 Our pick Away - FT
Aston Villa 6
Fenerbahçe 0 Our pick Home - FT
Real Betis 3
FC Porto 2 Our pick Home - FT
Bodø/Glimt 1
Borussia Dortmund 0 Our pick Away - FT
Shakhtar Donetsk 3
AEK Athens 1 Our pick Away - FT
Slovan Bratislava 0
VfB Stuttgart 3 Our pick Away
Clubs in this matchday: form and ratings
| Place | Club | Last 5 | Attack | Defence | Elo |
|---|---|---|---|---|---|
| #13p | 91 | 94 | 2194 | ||
| #23p | 97 | 89 | 2259 | ||
| #33p | 100 | 71 | 2225 | ||
| #43p | 77 | 63 | 2040 | ||
| #53p | 37 | 51 | 1985 | ||
| #63p | 74 | 66 | 2057 | ||
| #73p | 54 | 37 | 1974 | ||
| #83p | 94 | 97 | 2215 | ||
| #93p | 46 | 49 | 1941 | ||
| #103p | 40 | 40 | 1986 | ||
| #113p | 66 | 69 | 2083 | ||
| #123p | 69 | 77 | 2098 | ||
| #133p | 89 | 86 | 2183 | ||
| #143p | 80 | 91 | 2148 | ||
| #153p | 11 | 46 | 1883 | ||
| #163p | 86 | 100 | 2287 | ||
| #171p | 60 | 11 | 1974 | ||
| #181p | 51 | 80 | 2028 | ||
| #191p | 29 | 23 | 1952 | ||
| #201p | 9 | 14 | 1813 | ||
| #210p | 17 | 37 | 1910 | ||
| #220p | 57 | 31 | 2056 | ||
| #230p | 20 | 57 | 1955 | ||
| #240p | 63 | 26 | 1957 | ||
| #250p | 80 | 74 | 2114 | ||
| #260p | 71 | 60 | 2071 | ||
| #270p | 23 | 54 | 1960 | ||
| #280p | 6 | 6 | 1780 | ||
| #290p | 26 | 17 | 1919 | ||
| #300p | 31 | 20 | 1988 | ||
| #310p | 34 | 83 | 2043 | ||
| #320p | 43 | 40 | 1988 | ||
| #330p | 14 | 9 | 1862 | ||
| #340p | 3 | 3 | 1719 | ||
| #350p | 0 | 0 | 1671 | ||
| #360p | 46 | 29 | 1967 |
Times are UTC.