Fixtures
Today
-
Moldova
Kazakhstan Our pick Away39% -
Netherlands
Greece Our pick Home69% -
Slovakia
Faroe Islands Our pick Home76% -
Bulgaria
Iceland Our pick Away47% -
Slovenia
Switzerland Our pick Away59% -
Scotland
North Macedonia Our pick Home70% -
Andorra
Gibraltar Our pick Home62% -
Liechtenstein
Azerbaijan Our pick Away79% -
Luxembourg
Estonia Our pick Home51% -
Serbia
Germany Our pick Away72%
Tomorrow
Sunday 15 November
Monday 16 November
Tuesday 17 November
Times are UTC.
Table 2026/27
League A - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 1 | 1 | 11:6 | +5 | 10 |
| 2 | | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 |
| 3 | | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 |
| 4 | | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
League A - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 |
| 2 | | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 |
| 3 | | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 |
| 4 | | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 |
League A - Group 3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 14:5 | +9 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 16:4 | +12 | 12 |
| 3 | | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 |
| 4 | | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 |
League A - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 |
| 2 | | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 |
| 3 | | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 |
| 4 | | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 |
League B - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 |
| 2 | | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 |
| 3 | | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 4 | | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
League B - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 |
| 2 | | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 |
| 3 | | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 |
| 4 | | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 |
League B - Group 3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 |
| 2 | | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 |
| 3 | | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 |
| 4 | | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
League B - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 |
| 2 | | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 |
| 3 | | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 |
| 4 | | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 |
League C - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 0 | 1 | 10:3 | +7 | 12 |
| 2 | | 5 | 3 | 1 | 1 | 7:2 | +5 | 10 |
| 3 | | 5 | 2 | 1 | 2 | 9:4 | +5 | 7 |
| 4 | | 5 | 0 | 0 | 5 | 1:18 | -17 | 0 |
League C - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 9:5 | +4 | 13 |
| 2 | | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 |
| 3 | | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 4 | | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 |
League C - Group 3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 |
| 2 | | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 |
| 3 | | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 |
| 4 | | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 |
League C - Group 4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 |
| 2 | | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 |
| 3 | | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 4 | | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 |
League D - Group 1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
| 2 | | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 3 | | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
League D - Group 2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
| 2 | | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 |
| 3 | | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
Our table from the results: points, then goal difference, then goals scored. Official tie-breakers can differ.
Latest results
All results- FT
Italy 3
France 1 Our pick Away - FT
England 2
Croatia 1 Our pick Home - FT
San Marino 0
Belarus 2 Our pick Away - FT
Montenegro 2
Latvia 1 Our pick Home - FT
Albania 2
Finland 0 Our pick Home - FT
Czechia 0
Spain 2 Our pick Away - FT
Armenia 1
Cyprus 1 Our pick Home - FT
Turkey 1
Belgium 2 Our pick Away - FT
Albania 2
San Marino 1 - FT
England 3
Czechia 0 - FT
Croatia 1
Spain 2 - FT
Belarus 1
Finland 0 - FT
Scotland 1
Slovenia 2 - FT
Estonia 0
Iceland 0 - FT
Luxembourg 0
Bulgaria 2 - FT
Moldova 0
Slovakia 4 - FT
Switzerland 3
North Macedonia 0 - FT
Kazakhstan 2
Faroe Islands 2 - FT
Italy 3
Turkey 1 - FT
Romania 0
Sweden 1 - FT
Northern Ireland 0
Georgia 0 - FT
Montenegro 0
Armenia 0 - FT
Bosnia and Herzegovina 1
Poland 0 - FT
Ukraine 1
Hungary 2 - FT
France 4
Belgium 1 - FT
Cyprus 2
Latvia 1 - FT
Wales 0
Denmark 1 - FT
Ireland 1
Israel 1 - FT
Portugal 2
Norway 1 - FT
Netherlands 2
Serbia 1 - FT
Greece 0
Germany 0 - FT
Kosovo 1
Austria 1 - FT
Malta 1
Andorra 0 - FT
Azerbaijan 1
Lithuania 0 - FT
Switzerland 2
Slovenia 1 - FT
North Macedonia 0
Scotland 2 - FT
Spain 3
Czechia 1 - FT
Croatia 0
England 7 - FT
Belarus 4
San Marino 0 - FT
Estonia 1
Luxembourg 0
Teams
Albania1800
Andorra1259
Armenia1588
Austria1971
Azerbaijan1529
Belarus1664
Belgium2100
Bosnia and Herzegovina1823
Bulgaria1632
Croatia2018
Cyprus1544
Czechia1867
Denmark2044
England2209
Estonia1562
Faroe Islands1560
Finland1731
France2206
Georgia1799
Germany2127
Gibraltar1199
Greece1959
Hungary1927
Iceland1753
Ireland1856
Israel1771
Italy2109
Kazakhstan1592
Kosovo1822
Latvia1460
Liechtenstein1123
Lithuania1473
Luxembourg1605
Malta1428
Moldova1480
Montenegro1701
Netherlands2142
North Macedonia1744
Northern Ireland1814
Norway2023
Poland1885
Portugal2180
Romania1794
San Marino1072
Scotland1925
Serbia1904
Slovakia1872
Slovenia1852
Spain2310
Sweden1903
Switzerland2071
Turkey1953
Ukraine1919
Wales1922